Rates 30 August 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.52 |
3 Month | 2.73 | 3.07 |
6 Month | 2.85 | 3.57 |
12 Month | 2.94 | 4.12 |
Rates 26 August 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.49 |
3 Month | 2.73 | 3.04 |
6 Month | 2.85 | 3.53 |
12 Month | 2.94 | 4.10 |
Rates 24 August 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.44 |
3 Month | 2.73 | 3.00 |
6 Month | 2.85 | 3.57 |
12 Month | 2.94 | 4.09 |
Rates 23 August 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.43 |
3 Month | 2.73 | 2.98 |
6 Month | 2.85 | 3.57 |
12 Month | 2.94 | 4.03 |
Rates 22 August 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.39 |
3 Month | 2.73 | 2.96 |
6 Month | 2.85 | 3.55 |
12 Month | 2.94 | 4.02 |
Rates 19 August 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.37 |
3 Month | 2.72 | 2.98 |
6 Month | 2.84 | 3.51 |
12 Month | 2.94 | 4.00 |
Rates 18 August 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.37 |
3 Month | 2.72 | 2.98 |
6 Month | 2.84 | 3.51 |
12 Month | 2.94 | 4.00 |
Rates 10 August 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.38 |
3 Month | 2.70 | 2.92 |
6 Month | 2.83 | 3.55 |
12 Month | 2.93 | 3.99 |
Rates 4 August 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.38 |
3 Month | 2.69 | 2.83 |
6 Month | 2.89 | 3.39 |
12 Month | 2.93 | 3.84 |
Rates 2 August 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.37 |
3 Month | 2.69 | 2.80 |
6 Month | 2.83 | 3.38 |
12 Month | 2.92 | 3.74 |
Rates 1 August 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.36 |
3 Month | 2.68 | 2.79 |
6 Month | 2.82 | 3.33 |
12 Month | 2.92 | 3.71 |