Rates 28 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.23 |
| 3 Month | 1.97 | 0.52 |
| 6 Month | 2.10 | 0.83 |
| 12 Month | 2.19 | 1.33 |
Rates 25 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.21 |
| 3 Month | 1.97 | 0.51 |
| 6 Month | 2.10 | 0.80 |
| 12 Month | 2.19 | 1.29 |
Rates 24 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.19 |
| 3 Month | 1.97 | 0.50 |
| 6 Month | 2.10 | 0.83 |
| 12 Month | 2.19 | 1.34 |
Rates 23 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.18 |
| 3 Month | 1.97 | 0.49 |
| 6 Month | 2.10 | 0.78 |
| 12 Month | 2.19 | 1.29 |
Rates 22 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.16 |
| 3 Month | 1.97 | 0.46 |
| 6 Month | 2.10 | 0.76 |
| 12 Month | 2.19 | 1.26 |
Rates 21 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.17 |
| 3 Month | 1.97 | 0.48 |
| 6 Month | 2.10 | 0.78 |
| 12 Month | 2.19 | 1.29 |
Rates 18 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.16 |
| 3 Month | 1.97 | 0.48 |
| 6 Month | 2.10 | 0.77 |
| 12 Month | 2.18 | 1.29 |
Rates 17 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.14 |
| 3 Month | 1.97 | 0.49 |
| 6 Month | 2.10 | 0.79 |
| 12 Month | 2.18 | 1.33 |
Rates 16 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.12 |
| 3 Month | 1.97 | 0.47 |
| 6 Month | 2.10 | 0.79 |
| 12 Month | 2.18 | 1.34 |
Rates 15 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.13 |
| 3 Month | 1.97 | 0.46 |
| 6 Month | 2.10 | 0.79 |
| 12 Month | 2.18 | 1.32 |
Rates 14 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.19 |
| 3 Month | 1.97 | 0.51 |
| 6 Month | 2.10 | 0.84 |
| 12 Month | 2.18 | 1.39 |
Rates 11 February 2022
| Klibor (MYR) | Libor (USD) | |
|---|---|---|
| 1 Month | 1.88 | 0.12 |
| 3 Month | 1.97 | 0.39 |
| 6 Month | 2.10 | 0.66 |
| 12 Month | 2.18 | 1.12 |