Kadar 26 September 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 2.67 | 3.08 |
3 Bulan | 3.03 | 3.63 |
6 Bulan | 3.11 | 4.20 |
12 Bulan | 3.21 | 4.83 |
Kadar 22 September 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 2.67 | 3.06 |
3 Bulan | 3.03 | 3.60 |
6 Bulan | 3.11 | 4.12 |
12 Bulan | 3.21 | 4.68 |
Kadar 19 September 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 2.67 | 3.01 |
3 Bulan | 3.02 | 3.57 |
6 Bulan | 3.11 | 4.12 |
12 Bulan | 3.21 | 4.67 |
Kadar 13 September 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 2.66 | 2.78 |
3 Bulan | 3.01 | 3.27 |
6 Bulan | 3.11 | 3.81 |
12 Bulan | 3.21 | 4.25 |
Kadar 2 September 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 2.43 | 2.63 |
3 Bulan | 2.75 | 3.14 |
6 Bulan | 2.85 | 3.70 |
12 Bulan | 2.95 | 4.21 |