Rates 28 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.76 |
3 Month | 1.99 | 1.24 |
6 Month | 2.11 | 1.83 |
12 Month | 2.20 | 2.54 |
Rates 25 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.70 |
3 Month | 1.97 | 1.21 |
6 Month | 2.10 | 1.82 |
12 Month | 2.20 | 2.61 |
Rates 22 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.68 |
3 Month | 1.97 | 1.18 |
6 Month | 2.10 | 1.72 |
12 Month | 2.20 | 2.44 |
Rates 21 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.63 |
3 Month | 1.97 | 1.14 |
6 Month | 2.10 | 1.67 |
12 Month | 2.20 | 2.37 |
Rates 18 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.59 |
3 Month | 1.97 | 1.06 |
6 Month | 2.10 | 1.56 |
12 Month | 2.20 | 2.22 |
Rates 15 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.59 |
3 Month | 1.97 | 1.06 |
6 Month | 2.10 | 1.56 |
12 Month | 2.20 | 2.22 |
Rates 14 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.55 |
3 Month | 1.97 | 1.04 |
6 Month | 2.10 | 1.55 |
12 Month | 2.20 | 2.25 |
Rates 12 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.52 |
3 Month | 1.97 | 1.02 |
6 Month | 2.10 | 1.55 |
12 Month | 2.20 | 2.28 |
Rates 11 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.51 |
3 Month | 1.97 | 1.01 |
6 Month | 2.10 | 1.54 |
12 Month | 2.20 | 2.27 |
Rates 8 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.49 |
3 Month | 1.97 | 0.99 |
6 Month | 2.10 | 0.40 |
12 Month | 2.20 | 2.21 |
Rates 7 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.45 |
3 Month | 1.97 | 0.99 |
6 Month | 2.10 | 1.50 |
12 Month | 2.20 | 2.24 |
Rates 6 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.45 |
3 Month | 1.97 | 0.97 |
6 Month | 2.10 | 1.47 |
12 Month | 2.20 | 2.23 |
Rates 5 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.43 |
3 Month | 1.97 | 0.97 |
6 Month | 2.10 | 1.49 |
12 Month | 2.20 | 2.20 |
Rates 1 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.45 |
3 Month | 1.97 | 0.96 |
6 Month | 2.10 | 1.47 |
12 Month | 2.20 | 2.10 |